Click to enlarge
DAEWOO Lanos 1.4 S
- Year/Reg:
- 2001 (51)
- Mileage:
- 93,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 93,000 miles, blue, MOT-10-2012, 1 Owner. Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Steel wheels, Rear wiper, Drivers airbag, Front head restraints, PAS. Insurance Group:4E, This car is part exchange vehicle to clear. Test drives are welcomed. We have got main dealer facility. Also has a tax disc, 29/02/2012. £999
- 201149434208413
- 2001
- 51
- M4yVb8ySEFU=
- £999
- 200
- 93,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1349 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 4E |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 15 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1432 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4074 mm |
| Wheelbase | 2520 mm |
| Width | 1678 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 48 litres |
| Gross vehicle weight | 1595 kg |
| Luggage capacity (seats down) | 250 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 480 kg |
| Minimum kerb weight | 1005 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed heater fan | Chrome grille |
| 60/40 asymmetric split folding rear seats | Headlamp levelling |
| Adjustable front head restraints | High level brake light |
| Anti submarine front seats | Internally adjustable door mirrors |
| Coin holder | Mudflaps front and rear |
| Cupholder | Rear light clusters |
| Front door pockets | Rear window wash/wipe |
| RDS stereo radio cassette | Tinted glass |
| Digital clock | 13" steel wheels with full wheel covers |
| Lights on warning | |
| PAS | |
| Remote fuel flap release |
Safety
| Driver/front passenger airbag |
| Height adjustable front seatbelts |
| Seatbelt warning |
| Side impact protection beams |
| Central locking |
| Engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£999
-
£999
-
£1,199
-
£799
-
£1,299
-
£1,299
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
















