Click to enlarge
FORD Focus 1.8 TDi Ghia
- Year/Reg:
- 2002 (02)
- Mileage:
- 115,000
- Engine size:
- 1.8L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Diesel, 115,000 miles, Blue, MOT-12-2012. Air conditioning, Alloy wheels, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Radio/CD, Rear headrests, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Rear wiper, Remote central locking, Space saver spare wheel, Rear electric windows, Electrically adjustable drivers seat. Insurance Group:6, This car is part exchange vehicle to clear. Test drives are welcomed. We have got main dealer facility. £1,999
- 201136413940275
- 2002
- 02
- P5l4VAme1bk=
- £1,999
- 400
- 115,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1753 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 144 g/km |
| Insurance group | 6 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 12.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1429 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4382 mm |
| Wheelbase | 2615 mm |
| Width | 1702 mm |
| Width including mirrors | 1998 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1725 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 490 litres |
| Max loading weight | 404 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1321 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Theatre' dimming/centre mounted courtesy light | 'Quickclear' heated windscreen/heated washer jets |
| 4 spoke leather steering wheel including horn function | 2 speed/intermittent/electric front wipers |
| 60/40 split rear seat back | Black mesh radiator grille |
| Air recirculation system | Body colour bumpers |
| Anti submarine front seats | Body colour door handles |
| Bright finish door release handle | Body colour electric adjustable heated door mirrors |
| Centre console storage | Body colour grille surround |
| Delay courtesy light function | Body colour side mouldings |
| Driver's armrest | Bright front scuff plates with Ghia script |
| Driver's seat electric height adjustment | Electric front windows |
| Driver's seat with lumbar adjustment | Front fog lights |
| Floor mats | Headlamp levelling |
| Folding rear centre armrest | Heated rear window |
| Four adjustable heating/ventilation outlets | High level rear brake light |
| Front cupholders | One touch open on drivers window |
| Front door bins | Power heated mirrors |
| Front map lights | Power rear windows with global close |
| Heating/ventilation unit with 4 speed fan | Rear foglight |
| Height adjustable front/rear head restraints | Reversing light |
| Illuminated driver/passenger vanity mirror | Roof mounted aerial |
| Leather and chrome gear knob | Tinted glass |
| Luggage compartment lighting | Variable intermittent front wash/wipe |
| Pollen filter | Solid paint |
| Reach + rake adjustable steering column | 15" 6x2 spoke alloy wheels |
| Rear courtesy lights | Steel space saver spare wheel |
| Storage pockets in backrests of front seats | |
| Third fixed centre rear headrest | |
| Tie down hooks | |
| Accessory socket/cigar lighter | |
| Air conditioning | |
| Cloth trim | |
| 4 speakers | |
| Column mounted audio remote controls | |
| ICE 6000 CD/radio | |
| Instrument warning lights | |
| Lights on warning | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Black instrument dials with orange pointers | |
| Woodgrain-effect centre stack bezel | |
| Woodgrain-effect console top plate | |
| Woodgrain-effect door trim inserts |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Bright handbrake release button |
| Driver and passenger airbags |
| Front side airbags |
| Height adjustable front seatbelts |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel rear seatbelts |
| Side impact door beams |
| Anti-burst locks |
| Audio 'Keycode' anti-theft coding |
| High security shielded locks |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Locking fuel filler cap |
| Remote control central/double locking |
| Removable control panel for audio system |
| Strengthened lock mountings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,199
-
£1,599
-
£1,599
-
£2,799
-
£1,699
-
£1,499
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.





