Click to enlarge
PEUGEOT 206 1.6 XS
- Year/Reg:
- 1998 (S)
- Mileage:
- 56,494
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 56,494 miles, Blue, MOT-01-2012, 5 Owners. ABS, Adjustable seats, Adjustable steering column/wheel, Anti theft system, CD, Central locking, Cloth upholstery, Colour coding - Body, Driver airbag, Electric windows, Foglights, Front armrest, Head restraints, Heated screen, Metallic paintwork, Multi function steering wheel, Passenger airbag, Power assisted steering, Radio, Rear armrest, Remote locking, Sports seats, Sunroof, Tinted glass. Insurance Group:5E, This car is part exchange vehicle to clear. Test drives are welcomed. We have got main dealer facility. £1,299
- 201151437266920
- 1998
- S
- acL347aGVM0=
- £1,299
- 260
- 56,494
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1587 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 171 g/km |
| Insurance group | 5E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 40.4 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1432 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1525 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1025 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Body colour sports bumper aprons |
| Drinks holders | Bodyside mouldings |
| Driver's left footrest | Chrome exhaust extension |
| Driver's seat height adjustment | Crystal coloured side indicators |
| Driver/passenger sunvisors and vanity mirrors | Double angled driver's door mirror |
| Front door storage bins | Drivers window one touch up/down |
| Front seatback pockets | Electric front windows |
| Front/rear armrests | Electric sliding sunroof |
| Height adjustable front seat head restraints | Front fog lights |
| Height adjustable steering wheel | Halogen headlights |
| Illuminated heater controls | Heated rear window with auto timer |
| Illuminated load area | High level third brake light |
| Instrument panel illumination control | Intermittent rear wash/wipe |
| Pollen filter | Internally adjustable door mirrors |
| Reclining front seats (tilt/slide with memory) | Rear foglights |
| Sports front seats | Roof mounted sports aerial |
| Twin rear headrests | Tinted glass |
| 6 speakers (4 speakers/2 tweeters) | Twin reversing lights |
| Digital display separate from stereo unit | Variable intermittent front wash/wipe |
| Fascia integrated coded radio/cassette | Space saver spare wheel |
| Mono CD/Radio | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Fuel level gauge | |
| Ignition key buzzer | |
| Lights on warning | |
| Oil level/temperature gauge | |
| Oil pressure gauge | |
| Outside temperature gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge |
Safety
| ABS |
| Driver airbag |
| Front seatbelt force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact absorbent front door padding |
| Three inertia reel rear seatbelts |
| Deadlocking system |
| Locking fuel filler cap |
| Remote central locking |
| Transponder immobiliser |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£1,199
-
£2,499
-
£2,699
-
£1,299
-
£1,299
-
£1,499
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892981944-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982012-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982082-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982189-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982245-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982297-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982358-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982428-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982503-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982518-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982526-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982530-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982532-164x123.jpg)
![PEUGEOT 206 Hatchback 1.6 XS 3DR [SR]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-6-xs-3dr-sr-1892982534-164x123.jpg)

![PEUGEOT 206 Hatchback 1.4 LOOK 3DR [AC]](http://images.chanacarcentre.co.uk/vehicles/peugeot-206-hatchback-1-4-look-3dr-ac-2031836195-100x75.jpg)

