Click to enlarge
RENAULT Megane 1.6 16v Sport Alize
- Year/Reg:
- 2000 (W)
- Mileage:
- 61,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Manual, Coupe, Petrol, 61,000 miles, Grey, MOT-12-2012. ABS, Air conditioning, Alloy wheels, Electric sunroof, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Sports seats, Side airbags, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Remote central locking, Space saver spare wheel, Full size spare wheel, Rear electric windows, Trip computer. Insurance Group:8E, This car is part exchange vehicle to clear. Test drives are welcomed. We have got main dealer facility. £1,299
- 201136413939015
- 2000
- W
- kKnzVBpzbCE=
- £1,299
- 260
- 61,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 162 g/km |
| Insurance group | 8E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 9.6 seconds |
| Top speed | 123 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1365 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3961 mm |
| Wheelbase | 2468 mm |
| Width | 1698 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1505 kg |
| Luggage capacity (seats down) | 288 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 565 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | 'Smart' windscreen wipers |
| Air recirculation system | 2 speed wipers+variable intermittent wipe |
| Cup and pen holders in glovebox | Body colour bumpers |
| Delay courtesy light function | Body colour electric adjustable heated door mirrors |
| Driver seat height/lumbar adjust | Double optic headlamp system |
| Front map light | Driver's blind spot eliminating mirror |
| Height adjustable front seat head restraints | Electric front windows |
| Height adjustable steering wheel | Electric rear quarter light windows |
| Illumination of luggage compartment | Electric tilt/slide glass sunroof + interior blind |
| Integrated rear head restraints | Heat reflecting windscreen |
| Interior courtesy lights | Heated rear window |
| Leather steering wheel/gearshift knob | High level third brake light |
| Lidded/illuminated glovebox | Integral front foglights |
| Manual air conditioning | One touch facility on driver's window |
| Pollen filter | Rear spoiler |
| Sports front seats | Tinted glass including windscreen |
| 6 speakers | 15" Saros light alloy wheels |
| Fingertip controls for audio system | Space saver spare wheel |
| Radiosat 6000CD-Single CD player | |
| Rear speakers | |
| Low fuel level warning light | |
| Oil level indicator | |
| Outside temperature gauge | |
| PAS | |
| Rev counter | |
| Trip computer | |
| White instrument dials |
Safety
| 3 point inertia reel rear seatbelts |
| ABS |
| Door open warning light |
| Driver airbag |
| Driver's seatbelt undone warning light |
| Front lateral airbags |
| Front passenger airbag |
| Height adjustable front seatbelts |
| Side impact protection beams |
| Anti-drill door locks/ignition barrel |
| Engine immobiliser |
| Locking wheel nuts |
| Radio frequency remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£1,499
-
£2,799
-
£2,999
-
£2,999
-
£3,299
-
£1,299
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.



