Click to enlarge
ROVER 416 SLi
- Year/Reg:
- 1998 (S)
- Mileage:
- 87,161
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Red
4 Doors, Automatic, Saloon, Petrol, 87,161 miles, Red, MOT-12-2013. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Rear headrests, Steel wheels, Audio remote control, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights, Rear wiper, Remote central locking, Alarm, Rear electric windows, Trip computer. Insurance Group:12, This car is part exchange vehicle to clear. Test drives are welcomed. We have got main dealer facility. £999
- 201136413940222
- 1998
- S
- ope3DhtFVIc=
- £999
- 200
- 87,161
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1590 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 212 g/km |
| Insurance group | 12 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 118 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1390 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4490 mm |
| Wheelbase | 2620 mm |
| Width | 1700 mm |
| Width including mirrors | 1910 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1155 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Black door handles |
| Adjustable face level ventilation | Black door mirrors |
| Adjustable front seat head restraints | Black side rubbing strips |
| Adjustable rear seat head restraints | Body colour bumpers |
| Air conditioning | Bright rear number plate applique |
| Bright front door sill tread strips | Dipping rear view mirror |
| Bright rear door sill tread strips | Elec heated + adjust door mirrors |
| Cigar lighter | Electric front windows |
| Courtesy lights | Electric rear windows |
| Cut pile carpet | Flush glazed laminated windscreen |
| Driver's left footrest | Front fog lights |
| Front and rear ashtrays | Hazard warning lamps |
| Front door bins | Headlamp levelling |
| Full length centre console with stowage | Heated rear window |
| Full length high centre console | High level brake light |
| Fully trimmed doors with cloth inserts | Laminated windscreen |
| Fully trimmed load compartment | Plastic front wheelarch liners |
| Glovebox | Programmed/intermittent rear wash/wipe |
| Heating/ventilation unit with 4 speed fan | Roof mounted aerial |
| Height adjustable front seat head restraints | Rover grille |
| Height adjustable steering wheel | Side repeater flashers |
| Illuminated ashtray | Styled halogen headlamps |
| Illuminated glovebox | Tinted glass |
| Illuminated switches and heater controls | Twin rear fog guard lamps |
| Illumination of load area | Twin reversing lights |
| Lockable glovebox lid | Windscreen shadeband |
| Moulded headlining | 15" 7 spoke alloy wheels |
| Passenger grab handles | Full width wheel trims |
| Rear centre armrest | |
| Recirculation control | |
| Reclining styled front seats | |
| Soft feel steering wheel | |
| Twin sunvisors | |
| 4 speakers | |
| R770 Radio cassette | |
| Radio controls on steering wheel | |
| Two additional front tweeters | |
| Digital clock | |
| Fuel level gauge | |
| Lights on warning | |
| Remote fuel flap and bootlid/tailgate release | |
| Remote in car entertainment controls | |
| Speedometer with trip recorder | |
| Tachometer | |
| Warning lights | |
| Water temperature gauge | |
| Burr walnut veneer fascia insert | |
| Colour keyed fascia |
Safety
| ABS |
| Driver airbag |
| Front passenger airbag |
| Height adjustable inertia reel front seatbelts |
| Side intrusion beams in doors |
| Two inertia reel rear seatbelts |
| Engine immobiliser |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£999
-
£1,299
-
£1,299
-
£1,699
-
£1,999
-
£1,999
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.

