Click to enlarge
VAUXHALL Zafira 1.8 Club
- Year/Reg:
- 2003 (52)
- Mileage:
- 123,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Green
5 Doors, Manual, Estate, Petrol, 123,000 miles, Green, MOT-12-2013. Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Rear headrests, Steel wheels, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Service indicator, Rear wiper, Remote central locking, Rear electric windows, Trip computer. Insurance Group:8, This car is part exchange vehicle to clear. Test drives are welcomed. We have got main dealer facility. £1,999
- 201136413939398
- 2003
- 52
- YlvBtDxPWj0=
- £1,999
- 400
- 123,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 196 g/km |
| Insurance group | 8 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 117 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 125 bhp |
| Engine torque | 125.4 lbs/ft |
Dimensions
| Height | 1634 mm |
|---|---|
| Height inclusive of roof rails | 1684 mm |
| Length | 4317 mm |
| Wheelbase | 2694 mm |
| Width | 1742 mm |
| Width including mirrors | 1999 mm |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 1980 kg |
| Luggage capacity (seats down) | 1700 litres |
| Luggage capacity (seats up) | 312 litres |
| Max loading weight | 600 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1380 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 individual fold flat 3rd row seats | Body side protection mouldings |
| Air blend heater/4 speed fan/illuminated controls | Dipping rear view mirror |
| Air recirculation system | Electric front windows/one touch facility |
| Anti submarining ramps in seats | Electrically adjustable and heated door mirrors |
| Carpeted loadspace | Full body colour bumpers |
| Carpeted passenger compartment | Green tinted glass |
| Centre console with cupholders | Headlamp levelling |
| Cigar lighter | Heated rear window with auto timer |
| Concealed stowage for 3rd row seatbelt buckles | High level LED centre brake light |
| Cupholders in 3rd row seat side armrests | Intermittent rear wash/wipe |
| Driver's seat height adjuster | Jewel-effect front and rear lights |
| Fade up/down courtesy light | Laminated windscreen |
| Flex7 plus | Roof mounted aerial |
| Folding load compartment floor cover | Safety autoreverse for electric windows |
| Front and rear ashtrays | Side window demist vents |
| Front passengers seatbelt force limiter | Tailgate assist struts |
| Front sill storage bins | Tailgate lower mouldings |
| Height adjustable front/rear head restraints | Twin jet windscreen washer nozzles |
| Illuminated glovebox | Variable intermittent front wash/wipe |
| Instrument panel light dimmer | White rear indicator lenses |
| Internal release for spare wheel cradle | Halogen headlights |
| Isofix on 2nd row outer seats | Solid paint |
| Latched storage lockers in luggage compartment | Steel spare wheel |
| Load restraint lashing eyes | 15" steel wheels with full wheel covers |
| Lower seatbelt mountings fixed to seat frame | |
| Passenger vanity mirror | |
| Pollen filter | |
| Rear passenger heating ducts | |
| Reclining front seats | |
| Retractable load area cover | |
| Sliding 2nd row seat plus fold and stow facility | |
| Split folding 2nd row - 40/20/40 | |
| Storage compartment under load area floor | |
| Tiltable passenger assist handles | |
| Twin sunvisors | |
| 3 spoke steering wheel | |
| Air conditioning | |
| Orleans cloth trim | |
| 6 speakers | |
| Radio data system with traffic programme | |
| CAR 300 radio/cassette | |
| Audible brake pad wear warning system | |
| Display panel showing time,date,audio,outside temp | |
| Electronic odometer and trip odometer | |
| Fuel/temperature gauge | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| RDS-time clock | |
| Rev counter | |
| Service interval indicator | |
| Tyre valve cap tool located behind fuel filler cap | |
| Water temperature gauge | |
| Carpeted rear seat backs |
Safety
| ABS |
| Anti jam door design with burst proof door locks |
| Decoupling safety pedal box |
| Deformation zones front and rear |
| Driver airbag |
| Energy absorbing steering column |
| Gas pressure dampers |
| Height adjustable front/rear outer seatbelts |
| Inertia reel 3 point seatbelts on all seats |
| Integral protective side door padding |
| Pyrotechnically pre-tensioned front seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Front passenger airbag |
| Engine immobiliser |
| Freewheeling door locks |
| RF remote control central locking |
| Security code/remote display protection for audio |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£1,599
-
£1,499
-
£2,499
-
£2,699
-
£799
-
£3,299
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.






