Click to enlarge
VOLKSWAGEN Passat 2.0 Sport TDI CR DPF
- Year/Reg:
- 2008 (08)
- Mileage:
- 69,470
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Manual, Saloon, Diesel, 69,470 miles, Black, MOT-09-2012, 1 Owner. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Radio/CD, Rear headrests, Sports seats, Side airbags, Traction control, Solid Paint, 3x3 point rear seat belts, Cloth seat trim, Front fog lights, Height adjustable drivers seat, Isofix child seat anchor points, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Heated door mirrors, Service indicator, Full size spare wheel, Alarm, Body coloured bumpers, Drivers airbag, Electric door mirrors, Electrically adjustable drivers seat, Front electric windows, Front head restraints, PAS, Rear electric windows. Insurance Group:10, This car comes with Service History, mot and warranty with pleasure. Finance is available to suite everyone. Test drives are welcomed. We have got main dealer facility. £7,999
- 201149434206388
- 2008
- 08
- /pQj7hZfKbs=
- £7,999
- 1600
- 69,470
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 10 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 130 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1472 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4765 mm |
| Wheelbase | 2709 mm |
| Width | 1820 mm |
| Width including mirrors | 2004 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | 2004 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 412 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1648 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Automatic activation of hazard warning lights |
| 12V socket in rear of vehicle | Body colour bumpers |
| 2 storage compartments in dash | Body colour door handles |
| 3 rear seat head restraints | Body colour door mirrors with integral indicators |
| 4 boot load lashing points | Body colour front bumper strips |
| 60/40 split rear seat back | Chrome grille surround |
| Air conditioning - 2 zone electronic climate control | Chrome plated side bump strips and rear strip |
| Ambient interior lighting | Chrome side window surrounds |
| Bag hook in luggage compartment | Dusk sensor + auto driving lights |
| Blue instrument lighting | Electric front windows |
| Boot storage compartments | Electric operated/heated door mirrors |
| Driver/passenger active head restraints | Electric rear windows |
| Front and rear interior lighting with delay and dimming function | Front fog lights |
| Front centre armrest with storage compartment | Fully galvanised body |
| Front cupholders x 2 | Green tinted heat insulating glass |
| Front door storage bins with bottle holder | Headlight range control |
| Front sports seats | Heat insulated tinted glass from B pillar back |
| Front/rear chrome plated reading lights | Heated rear window |
| Height/reach adjust steering wheel | High level third brake light |
| Illuminated vanity mirrors | Integral rear window aerial |
| Isofix system on outer rear seats | Rear lights with led technology |
| Load through provision | White indicators integrated into front bumpers |
| Locking, air conditioned glovebox | Windscreen wipers/ intermittent wipe + 4 position delay |
| Rear centre armrest with 2 cupholders + storage | Solid paint |
| Storage compartment in drivers door for optional umbrella | Full size alloy spare wheel |
| Storage in roof console | 17" Monte carlo alloy wheels + anti theft wheel bolts |
| Storage pockets in backrests of front seats | |
| Storage tray + 12V socket in centre console | |
| 3 spoke leather steering wheel + gear knob | |
| 6 way electric adjustable drivers seat + lumbar support | |
| Front passenger seat height + lumbar adjustment | |
| Karah cloth upholstery | |
| Multimedia socket for external audio source | |
| RCD 310 radio/mp3 single CD player with 8 speakers | |
| Automatic boot opening | |
| Door/boot open warning light | |
| Interior fuel flap release | |
| Outside temperature display with ice warning | |
| Press and drive key | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Warning buzzer and light for front seatbelts unfastened | |
| Multifunction computer | |
| Chrome rings to instrument dials | |
| Matt chrome trim |
Safety
| 3 rear 3 point seatbelts |
| ABS, brake assist and EBD |
| Curtain airbags |
| Door open warning reflectors |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Electronic parking brake with auto hold |
| ESP with EDL + ASR |
| Front side airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£8,499
-
£7,999
-
£8,299
-
£7,499
-
£6,999
-
£8,999
- Telephone:
- 024 76644077
- sales@chanacarcentre.co.uk
- Address:
-
Wheelwright Lane
Coventry
CV7 9HR
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.




















